Building Homes. Developing Dreams.

Back to top

Availability ↴

Unit Area Bedrooms Occupancy Status Floor Plan
215 590 ft2 1 bedroom JULY 1ST, 2024 AVAILABLE VIEW
515 588 ft2 1 bedroom JULY 1ST, 2024 AVAILABLE VIEW
308 702 ft2 2 bedrooms AUG 1ST, 2024 AVAILABLE VIEW
313 580 ft2 1 bedroom SEPT 1ST, 2024 AVAILABLE VIEW
304 468 ft2 studio JULY 1ST, 2024 AVAILABLE VIEW
510 559 ft2 1 bedroom JULY 1ST, 2024 AVAILABLE VIEW
604 431 ft2 studio JULY 1ST, 2024 AVAILABLE VIEW
210 555 ft2 1 bedroom JULY 1ST, 2024 AVAILABLE VIEW
416 558 ft2 1 bedroom JULY 1ST, 2024 AVAILABLE VIEW
209 579 ft2 1 bedroom JULY 1ST, 2024 AVAILABLE VIEW
614 520 ft2 studio JULY 1ST, 2024 AVAILABLE VIEW
508 702 ft2 2 bedrooms -- RENTED VIEW
414 566 ft2 1 bedroom -- RENTED VIEW
514 566 ft2 1 bedroom -- RENTED VIEW
415 590 ft2 1 bedroom -- RENTED VIEW
513 580 ft2 1 bedroom -- RENTED VIEW
512 559 ft2 1 bedroom -- RENTED VIEW
417 813 ft2 2 bedrooms -- RENTED VIEW
418 566 ft2 1 bedroom -- RENTED VIEW
509 579 ft2 1 bedroom -- RENTED VIEW
507 873 ft2 2 bedrooms -- RENTED VIEW
506 678 ft2 2 bedrooms -- RENTED VIEW
505 921 ft2 2 bedrooms -- RENTED VIEW
518 566 ft2 1 bedroom -- RENTED VIEW
504 468 ft2 studio -- RENTED VIEW
503 877 ft2 2 bedrooms -- RENTED VIEW
502 687 ft2 1+1 bedroom -- RENTED VIEW
501 918 ft2 2 bedrooms -- RENTED VIEW
419 657 ft2 2 bedrooms -- RENTED VIEW
608 704 ft2 2 bedrooms -- RENTED VIEW
619 653 ft2 2 bedroom -- RENTED VIEW
618 520 ft2 studio -- RENTED VIEW
617 825 ft2 2 bedroom -- RENTED VIEW
616 520 ft2 studio -- RENTED VIEW
615 593 ft2 1 bedroom -- RENTED VIEW
613 581 ft2 1 bedroom -- RENTED VIEW
612 521 ft2 studio -- RENTED VIEW
611 581 ft2 1 bedroom -- RENTED VIEW
610 557 ft2 1 bedroom -- RENTED VIEW
609 579 ft2 1 bedroom -- RENTED VIEW
516 558 ft2 1 bedroom -- RENTED VIEW
607 877 ft2 2 bedrooms -- RENTED VIEW
606 596 ft2 1 bedroom -- RENTED VIEW
605 929 ft2 2 bedrooms -- RENTED VIEW
603 870 ft2 2 bedrooms -- RENTED VIEW
602 683 ft2 1+1 bedroom -- RENTED VIEW
601 908 ft2 2 bedrooms -- RENTED VIEW
519 657 ft2 2 bedrooms -- RENTED VIEW
410 557 ft2 1 bedroom -- RENTED VIEW
517 813 ft2 2 bedrooms -- RENTED VIEW
214 555 ft2 1 bedroom -- RENTED VIEW
309 579 ft2 1 bedroom -- RENTED VIEW
307 864 ft2 2 bedrooms -- RENTED VIEW
306 678 ft2 2 bedrooms -- RENTED VIEW
305 905 ft2 2 bedrooms -- RENTED VIEW
303 874 ft2 2 bedrooms -- RENTED VIEW
302 687 ft2 1 bedroom -- RENTED VIEW
301 908 ft2 2 bedrooms -- RENTED VIEW
219 655 ft2 2 bedrooms -- RENTED VIEW
218 555 ft2 1 bedroom -- RENTED VIEW
217 817 ft2 2 bedrooms -- RENTED VIEW
216 555 ft2 1 bedroom -- RENTED VIEW
310 557 ft2 1 bedroom -- RENTED VIEW
213 580 ft2 1 bedroom -- RENTED VIEW
212 555 ft2 1 bedroom -- RENTED VIEW
211 580 ft2 1 bedroom -- RENTED VIEW
208 700 ft2 2 bedrooms -- RENTED VIEW
207 860 ft2 2 bedrooms -- RENTED VIEW
206 676 ft2 2 bedrooms -- RENTED VIEW
205 897 ft2 2 bedrooms -- RENTED VIEW
204 465 ft2 studio -- RENTED VIEW
203 1071 ft2 3 bedrooms -- RENTED VIEW
202 684 ft2 1+1 bedroom -- RENTED VIEW
402 687 ft2 1+1 bedroom -- RENTED VIEW
412 557 ft2 1 bedroom -- RENTED VIEW
411 580 ft2 1 bedroom -- RENTED VIEW
201 708 ft2 1 bedroom -- RENTED VIEW
409 579 ft2 1 bedroom -- RENTED VIEW
408 702 ft2 2 bedrooms -- RENTED VIEW
407 869 ft2 2 bedrooms -- RENTED VIEW
406 678 ft2 2 bedrooms -- RENTED VIEW
405 913 ft2 2 bedrooms -- RENTED VIEW
404 468 ft2 studio -- RENTED VIEW
403 874 ft2 2 bedrooms -- RENTED VIEW
413 580 ft2 1 bedroom -- RENTED VIEW
401 908 ft2 2 bedrooms -- RENTED VIEW
319 657 ft2 2 bedrooms -- RENTED VIEW
318 557 ft2 1 bedroom -- RENTED VIEW
317 813 ft2 2 bedrooms -- RENTED VIEW
316 558 ft2 1 bedroom -- RENTED VIEW
315 590 ft2 1 bedroom -- RENTED VIEW
314 557 ft2 1 bedroom -- RENTED VIEW
312 557 ft2 1 bedroom -- RENTED VIEW
311 580 ft2 1 bedroom -- RENTED VIEW
511 580 ft2 1 bedroom JULY 1ST, 2024 RESERVED VIEW

LET'S TALK YOUR NEEDS

Le Romema was conceived with quality, luxury and the comfort of their inhabitants in mind. A project that’s very dear to us, it would be our pleasure to discuss it with you.